« Elephant Man now officially a Bad Boy - "I knew that he was the one" (Diddy) | Main | What's Popping - dancehall mix-up and blem - Yes mi chile »
November 06, 2006
Dancehall/reggae artiste Capleton holding down the #1 spot
JAMAICA'S WEEKLY TOP 30 (SINGLES) HIT LIST
By Richie B, host - "HOT MIX" on Hot 102FM
TW LW WC TITLE/ARTISTE/LABEL
01 2 16 Forty Sup'em-Capleton-Blaque Warriahs/Trendsetta Ent (1wk@#1) U-1
02 3 13 Life Seeds-I-Wayne-Loyal Soldiers U-1
03 1 18 These Streets-Tanya Stevens-Tarantula Records (2wks@#1) D-2
04 5 14 Blazer-Ras Myrhdak-Blaque Warriahs/Trendsetta Entertainment U-1
05 4 19 Nothing with Them-Buju Banton-Gargamel D-1
06 8 7 Let's Dance-Voice Mail-Don Corleon U-2
07 9 9 Wah Dis, Wah Dis-Capleton-Don Corleon U-2
08 6 13 Goodas Fi Dem-Tony Matterhorn-Natural Bridge (2wks@#1) D-2
09 11 20 Most High-Jah Mason-New York Entertainment Movement U-2
10 14 10 Rude Boy Pledge-Cham - Mad House U-4
11 13 7 Traffic Jam-Stephen Marley feat Jnr Gong & Buju Banton - Tuff Gong/Ghetto Youths U-2
12 7 11 Gangsta Guerilla-Mr. Peppa - Natural Bridge D-5
13 16 6 Tic Toc-Vybz Kartel-Fresh Air U-3
14 12 22 On My Mind-Daville-Fashowzy (3wks@#1) D-2
15 10 15 Inna Di Road-Chezidek-Massive B D-5
16 17 8 Loco Amor-Nanko-Downsound Records U-1
17 19 8 Wandering Sheep-Nikki Silk-Street People U-2
18 20 6 Hit After Hit-Capleton-Don Corleon U-2
19 26 2 Hot Wuk-Mr. Vegas-In The Streets U-7
20 15 22 Bounce-TOK-Stainless Records (1wk@#1) D-5
21 23 4 From Dem Dis - Idonia/Bounti Killer - H2O U-2
22 22 5 Coming Over-Chuck Fender/Cherine Anderson - Birch Hill Records NM
23 25 4 Want You In My Life-Mavado-S.S.M.G. U-2
24 27 3 Why - Bonafide-Broad Yard U-3
25 18 15 Independent Gal - Heather Cummings feat Shaka Pow-Doc Records D-7
26 28 3 Sikka Sitten - Lion Cub - Downsound Records U-2
27 21 18 No Man Caan-Kiprich/Black-er-(pp#15) - Fresh Ear D-6
28 30 2 Better Living-Vybz Kartel-Downsound Records U-2
29 - New Come Around-Collie Buddz - Sony Urban/Epic
30 24 23 Don't Come Tell Me-Prophecy-(pp#4) - Explorer D-6

